Best Tools
Tool rankings score upgrade ranges directly: damage, cooldown reduction, quantity, radius, heat, dig speed, search coverage, carrying capacity, and resource utility. A lower overall tool can still be the best answer for one job.
Top Overall Tools
Section titled “Top Overall Tools”| Rank | Tool | Score | Why it ranks |
|---|---|---|---|
| 1 | Locator | 100 |
|
| 2 | Cart | 45 |
|
| 3 | Heater Sled | 38 |
|
| 4 | Dynamite | 34 |
|
| 5 | Air Bomb | 28 |
|
| 6 | Shovel | 22 |
|
| 7 | Gloves | 16 |
|
| 8 | Flamethrower | 6 |
|
| 9 | Scanner | 5 |
|
| 10 | Skis | 3 |
|
| 11 | Salt Sack | 3 |
|
| 12 | Drill | 3 |
|
| 13 | Snowblower | 2 |
|
| 14 | Map | 1 |
|
| 15 | Pickaxe | 1 |
|
Best By Job
Section titled “Best By Job”Damage
Section titled “Damage”| Tool | Role score | Key values |
|---|---|---|
| Dynamite | 13 |
|
| Air Bomb | 9 |
|
| Shovel | 8 |
|
Control
Section titled “Control”| Tool | Role score | Key values |
|---|---|---|
| Locator | 19 |
|
| Scanner | 4 |
|
Survival
Section titled “Survival”| Tool | Role score | Key values |
|---|---|---|
| Heater Sled | 31 |
|
| Gloves | 11 |
|
Snow and Resources
Section titled “Snow and Resources”| Tool | Role score | Key values |
|---|---|---|
| Cart | 68 |
|
| Heater Sled | 32 |
|
| Gloves | 9 |
|
| Drill | 8 |
|
| Flamethrower | 8 |
|
| Snowblower | 5 |
|
Mobility
Section titled “Mobility”| Tool | Role score | Key values |
|---|---|---|
| Locator | 66 |
|
| Cart | 6 |
|
| Gloves | 4 |
|
| Skis | 4 |
|