Best Artifacts
Artifact scores convert each stat modifier into role value, then penalize tradeoffs such as lost health, move speed, storage, or damage. The role tables are more useful than one universal ranking when a build needs a specific job.
Top Overall Artifacts
Section titled “Top Overall Artifacts”| Rank | Artifact | Score | Why it ranks |
|---|---|---|---|
| 1 | Bulk | 100 |
|
| 2 | Shell | 99 |
|
| 3 | Fortitude | 79 |
|
| 4 | Ambush | 65 |
|
| 5 | Fortune | 60 |
|
| 6 | Nourish | 59 |
|
| 7 | Adrenaline | 59 |
|
| 8 | Rebirth | 59 |
|
| 9 | Arcane | 57 |
|
| 10 | Might | 57 |
|
| 11 | Focus | 54 |
|
| 12 | Precision | 51 |
|
| 13 | Endurance | 48 |
|
| 14 | Burden | 45 |
|
| 15 | Abundance | 44 |
|
Best By Role
Section titled “Best By Role”Damage
Section titled “Damage”| Artifact | Role score | Rarity | Value |
|---|---|---|---|
| Shell | 21 | Common |
|
| Ambush | 18 | Uncommon |
|
| Arcane | 12 | Rare |
|
| Might | 12 | Rare |
|
| Fortitude | 9 | Legendary |
|
| Precision | 9 | Rare |
|
| Essence | 7 | Uncommon |
|
Control
Section titled “Control”| Artifact | Role score | Rarity | Value |
|---|---|---|---|
| Fortune | 11 | Uncommon |
|
| Focus | 9 | Legendary |
|
Survival
Section titled “Survival”| Artifact | Role score | Rarity | Value |
|---|---|---|---|
| Bulk | 27 | Uncommon |
|
| Shell | 19 | Common |
|
| Endurance | 17 | Uncommon |
|
| Adrenaline | 11 | Legendary |
|
| Rebirth | 11 | Legendary |
|
| Fortitude | 8 | Legendary |
|
| Nourish | 8 | Rare |
|
| Spark | 8 | Rare |
|
Snow and Resources
Section titled “Snow and Resources”| Artifact | Role score | Rarity | Value |
|---|---|---|---|
| Fortune | 13 | Uncommon |
|
| Burden | 13 | Common |
|
| Flow | 11 | Common |
|
| Vault | 11 | Common |
|
| Ember | 10 | Common |
|
| Nourish | 8 | Rare |
|
| Abundance | 8 | Rare |
|
| Greed | 6 | Rare |
|
Mobility
Section titled “Mobility”| Artifact | Role score | Rarity | Value |
|---|---|---|---|
| Bulk | 26 | Uncommon |
|
| Blaze | 10 | Uncommon |
|
| Burden | 8 | Common |
|
| Haste | 6 | Uncommon |
|