Achievements Guide
This route uses completion percentages as a difficulty signal: high-completion achievements are good early targets, while low-completion combo achievements usually need a deliberate build.
Fastest Wins
Section titled “Fastest Wins”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Relic Hunter I | 89.5% | Artifact | Collect 1 Artifact | - |
| Power Hungry I | 87.8% | Upgrade | Unlock 1 Skill | - |
| Pathfinder I | 84.3% | Snow clearing | Unlock 1 Location | - |
| Assemble the Team I | 79.5% | Frog unlock | Unlock 1 Character | - |
| Snow Master I | 78.1% | Snow clearing | Fully complete 1 Location | - |
| Relic Hunter II | 77.9% | Artifact | Collect 5 Artifacts | - |
| Old School Explorer | 74.6% | Build combo | Survive a run with Map, Shovel & Cart | |
| Power Hungry II | 72.0% | Upgrade | Unlock 5 Skills | - |
| Relic Hunter III | 64.1% | Artifact | Collect 10 Artifacts | - |
| Power Hungry III | 56.5% | Upgrade | Unlock 10 Skills | - |
| Peak Performance I | 43.1% | Upgrade | Fully upgrade 1 Character | - |
| Relic Hunter IV | 40.6% | Artifact | Collect 20 Artifacts | - |
Rarest Challenges
Section titled “Rarest Challenges”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Elemental Mayhem | 0.9% | Build combo | Survive a run with Chain Lightning, Frost Bomb & Poison Flask | |
| Snow Day Arsenal | 1.2% | Build combo | Survive a run with Gloves, Snowball Volley & Piercing Icicles | |
| Cozy on the Go | 1.5% | Build combo | Survive a run with Heater Sled, Hot Tea & Gloves | |
| Seeing Stars | 1.5% | Survival | Survive a run with Flashbang & another skill infused with Stun | |
| Deep Freeze | 1.8% | Survival | Survive a run with Frost Bomb & another skill infused with Frost | |
| Shock Therapy | 1.9% | Survival | Survive a run with Chain Lightning & another skill infused with Electricity | |
| Walking Through Hell | 2.1% | Build combo | Survive a run with Destructive Field & Shield | |
| Peak Performance III | 2.2% | Upgrade | Fully upgrade 10 Characters | - |
| Caffeinated Chaos | 2.4% | Build combo | Survive a run with Hot Tea & Energy Drink | |
| All Eyes Open | 2.8% | Build combo | Survive a run with Map, Scanner & Locator | |
| Burning Through | 3.2% | Survival | Survive a run with Flamethrower & another skill infused with Fire | |
| Close Call Energy | 3.8% | Build combo | Survive a run with Adrenaline & Spark | |
| Deadly Dose | 3.9% | Survival | Survive a run with Poison Flask & another skill infused with Poison | |
| Bending Reality | 5.0% | Build combo | Survive a run with Teleport & Magnet | |
| Assemble the Team III | 5.1% | Frog unlock | Unlock 9 Characters | - |
| Still Standing | 5.1% | Build combo | Survive a run with Shield & Revive |
Combo Achievements
Section titled “Combo Achievements”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Elemental Mayhem | 0.9% | Build combo | Survive a run with Chain Lightning, Frost Bomb & Poison Flask | |
| Snow Day Arsenal | 1.2% | Build combo | Survive a run with Gloves, Snowball Volley & Piercing Icicles | |
| Cozy on the Go | 1.5% | Build combo | Survive a run with Heater Sled, Hot Tea & Gloves | |
| Walking Through Hell | 2.1% | Build combo | Survive a run with Destructive Field & Shield | |
| Caffeinated Chaos | 2.4% | Build combo | Survive a run with Hot Tea & Energy Drink | |
| All Eyes Open | 2.8% | Build combo | Survive a run with Map, Scanner & Locator | |
| Close Call Energy | 3.8% | Build combo | Survive a run with Adrenaline & Spark | |
| Bending Reality | 5.0% | Build combo | Survive a run with Teleport & Magnet | |
| Still Standing | 5.1% | Build combo | Survive a run with Shield & Revive | |
| Thermal Shock | 5.6% | Build combo | Survive a run with Flamethrower & Frost Bomb | |
| Demolition Run | 5.9% | Build combo | Survive a run with Dynamite, Air Bomb & Pickaxe | |
| The Animal Squad | 7.5% | Build combo | Survive a run with Penguin, Mole & Owl | |
| Cursed Survival | 10.9% | Build combo | Survive a run with Voodoo Curse & Vampirism | |
| Master of the Tongue | 15.4% | Build combo | Survive a run with Tongue Attack & Curvy Tongue | |
| Old School Explorer | 74.6% | Build combo | Survive a run with Map, Shovel & Cart |
Checklist By Type
Section titled “Checklist By Type”| Type | Count | Best first target | Hardest listed target |
|---|---|---|---|
| Artifact | 5 | Relic Hunter I (89.5%) | Relic Hunter V (23.2%) |
| Build combo | 15 | Old School Explorer (74.6%) | Elemental Mayhem (0.9%) |
| Frog unlock | 3 | Assemble the Team I (79.5%) | Assemble the Team III (5.1%) |
| Snow clearing | 6 | Pathfinder I (84.3%) | Snow Master III (7.7%) |
| Survival | 5 | Deadly Dose (3.9%) | Seeing Stars (1.5%) |
| Upgrade | 8 | Power Hungry I (87.8%) | Peak Performance III (2.2%) |