Achievements Guide
This route uses completion percentages as a difficulty signal: high-completion achievements are good early targets, while low-completion combo achievements usually need a deliberate build.
Fastest Wins
Section titled “Fastest Wins”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Power Hungry I | 86.4% | Upgrade | Unlock 1 Skill | - |
| Relic Hunter I | 86.3% | Artifact | Collect 1 Artifact | - |
| Pathfinder I | 77.6% | Snow clearing | Unlock 1 Location | - |
| Assemble the Team I | 70.6% | Frog unlock | Unlock 1 Character | - |
| Relic Hunter II | 69.8% | Artifact | Collect 5 Artifacts | - |
| Snow Master I | 69.1% | Snow clearing | Fully complete 1 Location | - |
| Old School Explorer | 66.6% | Build combo | Survive a run with Map, Shovel & Cart | |
| Power Hungry II | 65.2% | Upgrade | Unlock 5 Skills | - |
| Relic Hunter III | 51.5% | Artifact | Collect 10 Artifacts | - |
| Power Hungry III | 46.1% | Upgrade | Unlock 10 Skills | - |
| Peak Performance I | 25.0% | Upgrade | Fully upgrade 1 Character | - |
| Relic Hunter IV | 22.5% | Artifact | Collect 20 Artifacts | - |
Rarest Challenges
Section titled “Rarest Challenges”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Cozy on the Go | 0.1% | Build combo | Survive a run with Heater Sled, Hot Tea & Gloves | |
| Deep Freeze | 0.1% | Build combo | Survive a run with Frost Bomb & Frost Infusion | |
| Elemental Mayhem | 0.1% | Build combo | Survive a run with Chain Lightning, Frost Bomb & Poison Flask | |
| Peak Performance III | 0.1% | Upgrade | Fully upgrade 10 Characters | - |
| Seeing Stars | 0.1% | Build combo | Survive a run with Flashbang & Stun Infusion | |
| Shock Therapy | 0.1% | Build combo | Survive a run with Chain Lightning & Electric Infusion | |
| Snow Day Arsenal | 0.1% | Build combo | Survive a run with Gloves, Snowball Volley & Piercing Icicles | |
| Walking Through Hell | 0.1% | Build combo | Survive a run with Death Field & Shield | |
| All Eyes Open | 0.4% | Build combo | Survive a run with Map, Scanner & Locator | |
| Burning Through | 0.4% | Build combo | Survive a run with Flamethrower & Fire Infusion | |
| Caffeinated Chaos | 0.4% | Build combo | Survive a run with Hot Tea & Energy Drink | |
| Assemble the Team III | 0.5% | Frog unlock | Unlock 9 Characters | - |
| Pathfinder III | 0.5% | Snow clearing | Unlock 15 Locations | - |
| Snow Master III | 0.5% | Snow clearing | Fully complete 15 Locations | - |
| Bending Reality | 0.9% | Build combo | Survive a run with Teleport & Magnet | |
| Close Call Energy | 0.9% | Build combo | Survive a run with Adrenaline & Spark |
Combo Achievements
Section titled “Combo Achievements”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Cozy on the Go | 0.1% | Build combo | Survive a run with Heater Sled, Hot Tea & Gloves | |
| Deep Freeze | 0.1% | Build combo | Survive a run with Frost Bomb & Frost Infusion | |
| Elemental Mayhem | 0.1% | Build combo | Survive a run with Chain Lightning, Frost Bomb & Poison Flask | |
| Seeing Stars | 0.1% | Build combo | Survive a run with Flashbang & Stun Infusion | |
| Shock Therapy | 0.1% | Build combo | Survive a run with Chain Lightning & Electric Infusion | |
| Snow Day Arsenal | 0.1% | Build combo | Survive a run with Gloves, Snowball Volley & Piercing Icicles | |
| Walking Through Hell | 0.1% | Build combo | Survive a run with Death Field & Shield | |
| All Eyes Open | 0.4% | Build combo | Survive a run with Map, Scanner & Locator | |
| Burning Through | 0.4% | Build combo | Survive a run with Flamethrower & Fire Infusion | |
| Caffeinated Chaos | 0.4% | Build combo | Survive a run with Hot Tea & Energy Drink | |
| Bending Reality | 0.9% | Build combo | Survive a run with Teleport & Magnet | |
| Close Call Energy | 0.9% | Build combo | Survive a run with Adrenaline & Spark | |
| Deadly Dose | 1.3% | Build combo | Survive a run with Poison Flask & Poison Infusion | |
| Thermal Shock | 2.2% | Build combo | Survive a run with Flamethrower & Frost Bomb | |
| Still Standing | 2.5% | Build combo | Survive a run with Shield & Revive | |
| The Animal Squad | 2.5% | Build combo | Survive a run with Penguin, Mole & Owl | |
| Demolition Run | 3.0% | Build combo | Survive a run with Dynamite, Air Bomb & Pickaxe | |
| Cursed Survival | 4.6% | Build combo | Survive a run with Voodoo Curse & Vampirism |
Checklist By Type
Section titled “Checklist By Type”| Type | Count | Best first target | Hardest listed target |
|---|---|---|---|
| Artifact | 5 | Relic Hunter I (86.3%) | Relic Hunter V (4.0%) |
| Build combo | 20 | Old School Explorer (66.6%) | Cozy on the Go (0.1%) |
| Frog unlock | 3 | Assemble the Team I (70.6%) | Assemble the Team III (0.5%) |
| Snow clearing | 6 | Pathfinder I (77.6%) | Pathfinder III (0.5%) |
| Upgrade | 8 | Power Hungry I (86.4%) | Peak Performance III (0.1%) |