Achievements Guide
This route uses completion percentages as a difficulty signal: high-completion achievements are good early targets, while low-completion combo achievements usually need a deliberate build.
Fastest Wins
Section titled “Fastest Wins”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Relic Hunter I | 89.3% | Artifact | Collect 1 Artifact | - |
| Power Hungry I | 87.7% | Upgrade | Unlock 1 Skill | - |
| Pathfinder I | 83.9% | Snow clearing | Unlock 1 Location | - |
| Assemble the Team I | 78.9% | Frog unlock | Unlock 1 Character | - |
| Snow Master I | 77.5% | Snow clearing | Fully complete 1 Location | - |
| Relic Hunter II | 77.4% | Artifact | Collect 5 Artifacts | - |
| Old School Explorer | 73.9% | Build combo | Survive a run with Map, Shovel & Cart | |
| Power Hungry II | 71.3% | Upgrade | Unlock 5 Skills | - |
| Relic Hunter III | 63.2% | Artifact | Collect 10 Artifacts | - |
| Power Hungry III | 55.5% | Upgrade | Unlock 10 Skills | - |
| Peak Performance I | 41.6% | Upgrade | Fully upgrade 1 Character | - |
| Relic Hunter IV | 39.1% | Artifact | Collect 20 Artifacts | - |
Rarest Challenges
Section titled “Rarest Challenges”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Elemental Mayhem | 0.8% | Build combo | Survive a run with Chain Lightning, Frost Bomb & Poison Flask | |
| Snow Day Arsenal | 1.1% | Build combo | Survive a run with Gloves, Snowball Volley & Piercing Icicles | |
| Seeing Stars | 1.3% | Survival | Survive a run with Flashbang & another skill infused with Stun | |
| Cozy on the Go | 1.4% | Build combo | Survive a run with Heater Sled, Hot Tea & Gloves | |
| Deep Freeze | 1.7% | Survival | Survive a run with Frost Bomb & another skill infused with Frost | |
| Shock Therapy | 1.7% | Survival | Survive a run with Chain Lightning & another skill infused with Electricity | |
| Walking Through Hell | 1.8% | Build combo | Survive a run with Destructive Field & Shield | |
| Peak Performance III | 2.0% | Upgrade | Fully upgrade 10 Characters | - |
| Caffeinated Chaos | 2.2% | Build combo | Survive a run with Hot Tea & Energy Drink | |
| All Eyes Open | 2.5% | Build combo | Survive a run with Map, Scanner & Locator | |
| Burning Through | 2.8% | Survival | Survive a run with Flamethrower & another skill infused with Fire | |
| Close Call Energy | 3.6% | Build combo | Survive a run with Adrenaline & Spark | |
| Deadly Dose | 3.7% | Survival | Survive a run with Poison Flask & another skill infused with Poison | |
| Bending Reality | 4.5% | Build combo | Survive a run with Teleport & Magnet | |
| Assemble the Team III | 4.6% | Frog unlock | Unlock 9 Characters | - |
| Still Standing | 4.8% | Build combo | Survive a run with Shield & Revive |
Combo Achievements
Section titled “Combo Achievements”| Achievement | Completion | Type | Requirement | Related |
|---|---|---|---|---|
| Elemental Mayhem | 0.8% | Build combo | Survive a run with Chain Lightning, Frost Bomb & Poison Flask | |
| Snow Day Arsenal | 1.1% | Build combo | Survive a run with Gloves, Snowball Volley & Piercing Icicles | |
| Cozy on the Go | 1.4% | Build combo | Survive a run with Heater Sled, Hot Tea & Gloves | |
| Walking Through Hell | 1.8% | Build combo | Survive a run with Destructive Field & Shield | |
| Caffeinated Chaos | 2.2% | Build combo | Survive a run with Hot Tea & Energy Drink | |
| All Eyes Open | 2.5% | Build combo | Survive a run with Map, Scanner & Locator | |
| Close Call Energy | 3.6% | Build combo | Survive a run with Adrenaline & Spark | |
| Bending Reality | 4.5% | Build combo | Survive a run with Teleport & Magnet | |
| Still Standing | 4.8% | Build combo | Survive a run with Shield & Revive | |
| Thermal Shock | 5.3% | Build combo | Survive a run with Flamethrower & Frost Bomb | |
| Demolition Run | 5.7% | Build combo | Survive a run with Dynamite, Air Bomb & Pickaxe | |
| The Animal Squad | 7.0% | Build combo | Survive a run with Penguin, Mole & Owl | |
| Cursed Survival | 10.4% | Build combo | Survive a run with Voodoo Curse & Vampirism | |
| Master of the Tongue | 15.0% | Build combo | Survive a run with Tongue Attack & Curvy Tongue | |
| Old School Explorer | 73.9% | Build combo | Survive a run with Map, Shovel & Cart |
Checklist By Type
Section titled “Checklist By Type”| Type | Count | Best first target | Hardest listed target |
|---|---|---|---|
| Artifact | 5 | Relic Hunter I (89.3%) | Relic Hunter V (21.3%) |
| Build combo | 15 | Old School Explorer (73.9%) | Elemental Mayhem (0.8%) |
| Frog unlock | 3 | Assemble the Team I (78.9%) | Assemble the Team III (4.6%) |
| Snow clearing | 6 | Pathfinder I (83.9%) | Snow Master III (6.8%) |
| Survival | 5 | Deadly Dose (3.7%) | Seeing Stars (1.3%) |
| Upgrade | 8 | Power Hungry I (87.7%) | Peak Performance III (2.0%) |