Enemies
Wave Assets
Section titled “Wave Assets”| Name | Stats |
|---|---|
| level 1 |
|
| level 2 |
|
| level 3 |
|
| level 4 |
|
| level 5 |
|
| lvl 1 enemies |
|
Enemy Topics
Section titled “Enemy Topics”| Name | Description |
|---|---|
| Eerie creatures | Hostile enemy category. Additional enemies include new attack patterns and projectile types. |
| Enemy attack patterns | Enemies use varied attack patterns and projectile types. |
| Enemy behaviors | Enemies use varied attacks, behaviors, and weaknesses. |
| Mystical creatures | Hostile enemy category. Additional enemies include new attack patterns and projectile types. |
| Obsidian creatures | Hostile enemy category. Additional enemies include new attack patterns and projectile types. |
Records
Section titled “Records”Muscle (Enemy) #
| Parameters | 2 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 1000 -> 3000 | 1000100011001200140016001900220026003000 |
| Max Status Effect Health | 150 | - |
Related
Section titled “Related”Samurai (Enemy) #
| Parameters | 2 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 1000 -> 3000 | 1000100011001200140016001900220026003000 |
| Max Status Effect Health | 150 | - |
Related
Section titled “Related”Cowboy (Enemy) #
| Parameters | 2 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 1000 -> 3000 | 1000100011001200140016001900220026003000 |
| Max Status Effect Health | 150 | - |
Related
Section titled “Related”Mage (Enemy) #
| Parameters | 2 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 1000 -> 3000 | 1000100011001200140016001900220026003000 |
| Max Status Effect Health | 150 | - |
Related
Section titled “Related”Tornado (Enemy) #
| Parameters | 2 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 1000 -> 3000 | 1000100011001200140016001900220026003000 |
| Max Status Effect Health | 150 | - |
Related
Section titled “Related”Anvil (Enemy) #
| Parameters | 10 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 8 | - |
| Rotation Speed | 250 | - |
| Attack Damage | 30 | - |
| Attack Cooldown | 1 | - |
| Jump Speed | 70 -> 80 | 70717273.574.575.576.5787980 |
| Calculate Jump Time Offset | 0.5 -> 0.3 | 0.50.480.460.440.420.380.360.340.320.3 |
| Pre Jump Delay | 0.5 | - |
| Post Jump Delay | 0.5 | - |
Related
Section titled “Related”BarrelShot (Enemy) #
| Parameters | 13 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 0 | - |
| Rotation Speed | 0 | - |
| Attack Damage | 10 | - |
| Attack Cooldown | 1 -> 0.8 | 10.980.960.940.920.880.860.840.820.8 |
| Jump Speed | 60 | - |
| Calculate Jump Time Offset | 0.5 -> 0.3 | 0.50.480.460.440.420.380.360.340.320.3 |
| Pre Jump Delay | 0.8 | - |
| Post Jump Delay | 1 -> 0.5 | 10.940.880.840.780.720.660.620.560.5 |
| Projectile Speed | 30 -> 45 | 3031.533.53536.538.54041.543.545 |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 | - |
Related
Section titled “Related”Bat (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 16 -> 18 | 1616.216.416.716.917.117.317.617.818 |
| Rotation Speed | 160 -> 200 | 160164169173178182187191196200 |
| Attack Damage | 10 | - |
| Attack Cooldown | 5 -> 4 | 54.94.84.74.64.44.34.24.14 |
| Dash Speed | 34 -> 50 | 3435.837.639.341.142.944.746.448.250 |
| Dash Distance | 17 -> 25 | 1717.918.819.6520.5521.4522.3523.224.125 |
| Dash Change Direction Speed | 30 -> 50 | 3032.234.4536.6538.941.143.3545.5547.850 |
Related
Section titled “Related”Bazooka (Enemy) #
| Parameters | 10 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 250 -> 300 | 250256261267272278283289294300 |
| Attack Damage | 30 | - |
| Attack Cooldown | 4.5 -> 3 | 4.54.34.243.83.73.53.33.23 |
| Projectile Speed | 15 -> 25 | 15161718.519.520.521.5232425 |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 | - |
| Max Shooter Launch Points | 1 -> 2 | 1111122222 |
Related
Section titled “Related”Blob (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 275 -> 300 | 275278281283286289292294297300 |
| Attack Damage | 10 -> 20 | 10111213141617181920 |
| Attack Cooldown | 5 -> 2.5 | 54.74.44.23.93.63.33.12.82.5 |
Related
Section titled “Related”Bomb (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 10 | - |
| Max Status Effect Health | 15 | - |
| Move Speed | 5 -> 10 | 55.66.16.77.27.88.38.99.410 |
| Rotation Speed | 200 -> 250 | 200206211217222228233239244250 |
| Attack Damage | 50 | - |
| Attack Cooldown | 0.5 | - |
Related
Section titled “Related”Cannon (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 275 -> 300 | 275278281283286289292294297300 |
| Attack Damage | 30 | - |
| Attack Cooldown | 1 | - |
| Projectile Speed | 80 | - |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 | - |
Related
Section titled “Related”CapeShot (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 250 -> 300 | 250256261267272278283289294300 |
| Attack Damage | 15 | - |
| Attack Cooldown | 2 | - |
| Projectile Speed | 40 -> 60 | 404244.546.5495153.555.55860 |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 -> 3 | 1112222333 |
Related
Section titled “Related”ChubbyBoy (Enemy) #
| Parameters | 8 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 120 -> 180 | 120130130140150150160170170180 |
| Max Status Effect Health | 60 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 250 -> 300 | 250256261267272278283289294300 |
| Attack Damage | 30 | - |
| Attack Cooldown | 0.5 | - |
| Attack Distance | 8 -> 9 | 88.118.228.338.448.568.678.788.899 |
| Short Jump Speed Mult | 1.6 -> 1.9 | 1.61.631.671.71.731.771.81.831.871.9 |
Related
Section titled “Related”ConeShot (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 275 -> 300 | 275278281283286289292294297300 |
| Attack Damage | 15 | - |
| Attack Cooldown | 1 | - |
| Projectile Speed | 80 | - |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 5 | - |
Related
Section titled “Related”Deer (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 10 -> 14 | 1010.410.911.311.812.212.713.113.614 |
| Rotation Speed | 300 | - |
| Attack Damage | 30 | - |
| Attack Cooldown | 2 | - |
| Dash Speed | 36 -> 60 | 3638.741.34446.749.35254.757.360 |
| Post Dash Wait Time | 0.8 | - |
| Dash Distance | 30 -> 50 | 3032.234.4536.6538.941.143.3545.5547.850 |
Related
Section titled “Related”Dragonfly (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 14 -> 18 | 1414.414.915.315.816.216.717.117.618 |
| Rotation Speed | 125 -> 175 | 125131136142147153158164169175 |
| Attack Damage | 10 | - |
| Attack Cooldown | 4 | - |
| Projectile Speed | 30 -> 40 | 30313233.534.535.536.5383940 |
| Projectile Count Per Row | 3 | - |
| Projectile Row Count | 1 -> 2 | 1111122222 |
Related
Section titled “Related”Eerie creatures (Topic) #
| Category | Enemies |
|---|---|
| Mode | Core game and demo, except Peaceful Mode is described as monster-free. |
Overview
Section titled “Overview”This page covers Eerie creatures in FROGGY HATES SNOW. Hostile enemy category. Additional enemies include new attack patterns and projectile types.
Related
Section titled “Related”Enemy attack patterns (Topic) #
| Category | Enemies |
|---|
Overview
Section titled “Overview”This page covers Enemy attack patterns in FROGGY HATES SNOW. Enemies use varied attack patterns and projectile types.
Related
Section titled “Related”Enemy behaviors (Topic) #
| Category | Enemies |
|---|---|
| Mode | Core game and demo, except Peaceful Mode is described as monster-free. |
Overview
Section titled “Overview”This page covers Enemy behaviors in FROGGY HATES SNOW. Enemies use varied attacks, behaviors, and weaknesses.
Related
Section titled “Related”Fly (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 30 -> 40 | 30303030304040404040 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 300 -> 400 | 300311322333344356367378389400 |
| Attack Damage | 5 | - |
| Attack Cooldown | 2 | - |
Related
Section titled “Related”FlyDasher (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 30 -> 40 | 30303030304040404040 |
| Max Status Effect Health | 30 | - |
| Move Speed | 8 | - |
| Rotation Speed | 250 | - |
| Attack Damage | 10 | - |
| Attack Cooldown | 3 | - |
Related
Section titled “Related”FlyShooter (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 30 -> 40 | 30303030304040404040 |
| Max Status Effect Health | 15 | - |
| Move Speed | 4 | - |
| Rotation Speed | 250 | - |
| Attack Damage | 10 | - |
| Attack Cooldown | 5 | - |
| Projectile Speed | 20 -> 30 | 20212223.524.525.526.5282930 |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 -> 2 | 1111122222 |
Related
Section titled “Related”Middle (Enemy) #
| Parameters | 8 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 12 -> 16 | 1212.412.913.313.814.214.715.115.616 |
| Rotation Speed | 250 -> 300 | 250256261267272278283289294300 |
| Attack Damage | 20 | - |
| Attack Cooldown | 3 | - |
| Attack Distance | 8 -> 9 | 88.118.228.338.448.568.678.788.899 |
| Short Jump Speed Mult | 1.4 -> 1.7 | 1.41.431.471.51.531.571.61.631.671.7 |
Related
Section titled “Related”Mini (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 120 | 607070809090100110110120 |
| Max Status Effect Health | 30 | - |
| Move Speed | 60 -> 120 | 607070809090100110110120 |
| Rotation Speed | 60 -> 120 | 607070809090100110110120 |
| Attack Damage | 60 -> 120 | 607070809090100110110120 |
| Attack Cooldown | 60 -> 120 | 607070809090100110110120 |
Related
Section titled “Related”Mystical creatures (Topic) #
| Category | Enemies |
|---|---|
| Mode | Core game and demo, except Peaceful Mode is described as monster-free. |
Overview
Section titled “Overview”This page covers Mystical creatures in FROGGY HATES SNOW. Hostile enemy category. Additional enemies include new attack patterns and projectile types.
Related
Section titled “Related”Obsidian creatures (Topic) #
| Category | Enemies |
|---|---|
| Mode | Core game and demo, except Peaceful Mode is described as monster-free. |
Overview
Section titled “Overview”This page covers Obsidian creatures in FROGGY HATES SNOW. Hostile enemy category. Additional enemies include new attack patterns and projectile types.
Related
Section titled “Related”RingShot (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 275 -> 300 | 275278281283286289292294297300 |
| Attack Damage | 15 | - |
| Attack Cooldown | 1.8 -> 1.2 | 1.81.71.71.61.51.51.41.31.31.2 |
| Projectile Speed | 110 -> 140 | 110113.5116.5120123.5126.5130133.5136.5140 |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 3 | - |
Related
Section titled “Related”Saw (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 30 -> 40 | 30303030304040404040 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 200 -> 250 | 200206211217222228233239244250 |
| Attack Damage | 7 | - |
| Attack Cooldown | 0.5 | - |
Related
Section titled “Related”SawDasher (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 30 -> 40 | 30303030304040404040 |
| Max Status Effect Health | 15 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 300 | - |
| Attack Damage | 20 | - |
| Attack Cooldown | 4 -> 3.2 | 43.93.83.73.63.63.53.43.33.2 |
| Dash Speed | 20 -> 30 | 2021.122.223.324.425.626.727.828.930 |
| Post Dash Wait Time | 2 | - |
| Dash Distance | 20 -> 30 | 2021.122.223.324.425.626.727.828.930 |
Related
Section titled “Related”Spiky (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 30 -> 40 | 30303030304040404040 |
| Max Status Effect Health | 15 | - |
| Move Speed | 12 -> 16 | 1212.412.913.313.814.214.715.115.616 |
| Rotation Speed | 150 -> 200 | 150156161167172178183189194200 |
| Attack Damage | 10 | - |
| Attack Cooldown | 1 | - |
Related
Section titled “Related”Spiral (Enemy) #
| Parameters | 6 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 275 -> 300 | 275278281283286289292294297300 |
| Attack Damage | 50 -> 100 | 506060707080809090100 |
| Attack Cooldown | 2 -> 1.5 | 21.91.91.81.81.71.71.61.61.5 |
Related
Section titled “Related”TrafficLights (Enemy) #
| Parameters | 13 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 0 | - |
| Rotation Speed | 0 | - |
| Attack Damage | 10 | - |
| Attack Cooldown | 1 -> 0.8 | 10.980.960.940.920.880.860.840.820.8 |
| Jump Speed | 60 | - |
| Calculate Jump Time Offset | 0.5 -> 0.3 | 0.50.480.460.440.420.380.360.340.320.3 |
| Pre Jump Delay | 0.8 | - |
| Post Jump Delay | 1 -> 0.5 | 10.940.880.840.780.720.660.620.560.5 |
| Projectile Speed | 30 -> 45 | 3031.533.53536.538.54041.543.545 |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 | - |
Related
Section titled “Related”TrippleArrow (Enemy) #
| Parameters | 9 |
|---|
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Health | 60 -> 90 | 60607070708080809090 |
| Max Status Effect Health | 30 | - |
| Move Speed | 6 -> 10 | 66.46.97.37.88.28.79.19.610 |
| Rotation Speed | 275 -> 300 | 275278281283286289292294297300 |
| Attack Damage | 10 | - |
| Attack Cooldown | 1.5 -> 1 | 1.51.41.41.31.31.21.21.11.11 |
| Projectile Speed | 80 | - |
| Projectile Count Per Row | 1 | - |
| Projectile Row Count | 1 -> 3 | 1112222333 |