Upgrades
| Name | Description | Stats | Details |
|---|---|---|---|
| Concentration | Reduces the cooldown of all active skills |
|
|
| Shield | Temporarily absorbs a certain amount of damage |
|
|
| Energy Drink | Temporarily increases movement speed and attack power for all types of attacks |
|
|
| Spit Attack | Launches projectiles into enemies |
|
|
| Snowballer | Launches a rapid stream of snowballs |
|
|
| Backpack Overload | Increases Backpack capacity but slows you down when overloaded |
| |
| Backpack | Increases the capacity of the backpack |
|
|
| Body Strength | Improves vitals such as movement speed, digging, and resource gathering |
|
|
| Baseball Bat | Hits enemies with a baseball bat, dealing area-of-effect damage |
|
|
| Dynamite | Deals heavy damage to enemies in a small blast radius. |
|
|
| Cart Overload | Increases Cart capacity but slows you down when overloaded |
| - |
| Cart | Carries a large amount of resources |
|
|
| Air Bomb | Causes a series of explosions, covering a large area and dealing moderate damage. Effective against soft snow |
|
|
| Magnet | Launches a magnet that attracts the dug up resources directly to your home |
|
|
| Forager | Increases the amount of resources found |
|
|
| Critical Hit | Deals critical damage with a certain chance |
|
|
| Curvy Tongue | Launches a long and maneuverable tongue that digs snow and hits enemies |
|
|
| Swift Roll | Dodges attacks and projectiles. Short distance, short cooldown time |
|
|
| Death Field | Generates a field of destructive energy, harming every enemy within range. |
|
|
| Hot Tea | Temporarily increases heat level and snow digging speed |
|
|
| Drill | Removes ice with high efficiency |
|
|
| Fire Infusion | Allows other skills to apply Fire Infliction |
| - |
| Frost Infusion | Allows other skills to apply Frost Infliction |
| - |
| Electric Infusion | Allows other skills to apply Electric Infliction |
| - |
| Poison Infusion | Allows other skills to apply Poison Infliction |
| - |
| Kinetic Rolls | Expands Short Roll with increased impact damage and rolling defense |
| - |
| Stun Infusion | Allows other skills to apply Stun Infliction |
| - |
| Overload Gear | Unlocks overload features for carrying gear, increasing capacity but reducing speed |
| - |
| Voodoo Curse | Worsens enemies' vitals such as movement speed, health and attack power |
|
|
| Fireball Attack | Launches a fireball that sets enemies on fire |
|
|
| Flamethrower | Burns snow effectively and triggers Burn Effect, setting enemies in radius on fire |
|
|
| Frost Bomb | Triggers Freeze Effect, freezing enemies in radius (unbreakable) |
|
|
| Gloves | Improves digging speed and reduces heat loss while digging |
|
|
| Black Hole | Pulls all nearby enemies toward its center |
|
|
| Health | Restores Froggy's health |
|
|
| Heater Sled | Keeps you warm on the move and recharges when brought home |
|
|
| Heating | Improves heat loss and recovery rates |
|
|
| Hockey Stick | Launches a hockey puck that ricochets between enemies |
|
|
| Precise Jump | Scatters snow and knocks back nearby enemies |
|
|
| Chain Lightning | Triggers Chain Effect, jumping between enemies and striking several at once |
|
|
| Locator | Shows the distance to the nearest unexplored resource |
|
|
| Map | Gives information about unexplored resources around you |
| |
| Cozy Bubble | Creates a tiny heat bubble that works as a portable home |
|
|
| Mole | Wanders around, digging through snow as it goes |
|
|
| Owl | Marks potential resource spots from above for you to investigate |
|
|
| Penguin | Gathers resources and delivers them back to your home |
|
|
| Pickaxe Attack | Delivers a powerful close-range melee strike |
|
|
| Pickaxe | Breaks ice with steady, reliable force |
|
|
| Poison Flask | Triggers Venom Effect, damaging and weakening all enemies in the area over time |
|
|
| Toxic Gas | Creates a cloud of gas that poisons nearby enemies |
|
|
| Energy Wave | Unleashes a wide shockwave that pushes back enemies in a large radius |
|
|
| Revive | Brings you back to life after death |
|
|
| Salt Sack | Bursts on landing, turning ice into snow in the area |
|
|
| Scanner | Launches a radial wave that marks potential resource spots |
|
|
| Scarf | Maintains a high level of heat for much longer |
|
|
| Shovel | Digs snow much easier and faster. Hits enemies with a powerful strike |
|
|
| Skis | Increases the speed of movement. Does not work while digging or fighting |
|
|
| Snowblower | Clears light snow in front of you with high efficiency |
|
|
| Voltstick | Creates a chain lightning strike between multiple enemies |
|
|
| Flashbang | Triggers Daze Effect, stunning enemies in radius (breaks on hit) |
|
|
| Teleport | Instantly transports you home |
|
|
| Piercing Icicles | Launches icicles that pierce through multiple enemies |
|
|
| Snowball Volley | Launches a volley of snowballs in quick succession |
|
|
| Tongue Attack | Strikes enemies with quick punches |
|
|
| Roll Resistance | Short Roll grants temporary damage resistance while rolling |
| |
| Vampirism | Restores a small amount of health when you kill an enemy |
|
|
| Wrench Attack | Launches a wrench that returns, damaging enemies along the way |
|
|
Records
Section titled “Records”Air Bomb (Upgrade) #
Causes a series of explosions, covering a large area and dealing moderate damage. Effective against soft snow
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 15 -> 40 | - |
| Impact Radius | 7 -> 10 | 77.588.599.510 |
| Cooldown Time | 20 | - |
| Quantity | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Deal 300 Damage with Dynamite
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Backpack (Upgrade) #
Increases the capacity of the backpack
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Capacity | 10 -> 120 | 1020354560708595110120 |
| Extra Capacity | 10 -> 80 | 1020304050607080 |
| Move Speed Penalty | 25 -> 7.5 | 2522.52017.51512.5107.5 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Backpack Overload (Upgrade) #
Increases Backpack capacity but slows you down when overloaded
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Baseball Bat (Upgrade) #
Hits enemies with a baseball bat, dealing area-of-effect damage
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 16 -> 40 | 16202428323640 |
| Cooldown Time | 0.45 -> 0.35 | 0.450.430.420.40.380.370.35 |
| Max Attack Chain Count | 2 -> 4 | 2233344 |
| Max Attack Distance | 9.5 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 15 -> 20 | 1516171920 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 15 -> 20 | 1516171920 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 15 -> 20 | 1516171920 |
| Burn Effect Damage | 2 -> 4 | 2233344 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 15 -> 20 | 1516171920 |
| Venom Effect Damage | 5 -> 10 | 567910 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Bat Fire | Baseball Bat deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Bat Frost | Baseball Bat deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Bat Lightning | Baseball Bat deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Bat Poison | Baseball Bat deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Bat Stun | Baseball Bat deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|
Related
Section titled “Related”Black Hole (Upgrade) #
Pulls all nearby enemies toward its center
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Impact Radius | 18 -> 36 | 18222526.828.831.636 |
| Cooldown Time | 20 -> 12 | 2018161412 |
| Quantity | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Find 5 Artifacts
- Stun 100 monsters
Related Characters
Section titled “Related Characters”Related Guides
Section titled “Related Guides”Related
Section titled “Related”Body Strength (Upgrade) #
Improves vitals such as movement speed, digging, and resource gathering
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Move Speed | 12 -> 20 | 1214.415.816.617.618.620 |
| Dig Speed | 6 -> 11 | 67.27.88.48.89.29.61010.411 |
| Max Snow Hardness | 0.3 -> 0.9 | 0.30.410.510.590.660.720.770.820.860.9 |
| Cooldown Time | 0.35 -> 0.2 | 0.350.310.280.250.230.210.2 |
| Grab Count | 1 -> 25 | 1258131825 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Cart (Upgrade) #
Carries a large amount of resources
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Capacity | 50 -> 300 | 5070100120150170200220250270300 |
| Extra Capacity | 30 -> 100 | 30405060708090100 |
| Move Speed Penalty % | 25 -> 7.5 | 2522.52017.51512.5107.5 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Cart Overload (Upgrade) #
Increases Cart capacity but slows you down when overloaded
Related
Section titled “Related”Chain Lightning (Upgrade) #
Triggers Chain Effect, jumping between enemies and striking several at once
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Chain Effect Damage | 20 -> 80 | 20304050607080 |
| Max Chain Length | 5 -> 15 | 579111315 |
| Blast Radius | 8 | - |
| Cooldown Time | 20 | - |
| Quantity | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Complete 3 Electric Anomalous Zones
- Kill 500 monsters
Related
Section titled “Related”Concentration (Upgrade) #
Reduces the cooldown of all active skills
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Cooldown Time | 90 -> 70 | 9085807570 |
Unlocks
Section titled “Unlocks”- Upgrade skills 500 times
Related
Section titled “Related”Cozy Bubble (Upgrade) #
Creates a tiny heat bubble that works as a portable home
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Cooldown Time | 300 -> 120 | 300270240210180150120 |
Unlocks
Section titled “Unlocks”- Reach 100% Completion on Frost Oasis
Related Characters
Section titled “Related Characters”Reward Locations
Section titled “Reward Locations”Related Guides
Section titled “Related Guides”Related
Section titled “Related”Critical Hit (Upgrade) #
Deals critical damage with a certain chance
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Critical Damage Chance | 5 -> 25 | 57.51012.51517.52022.525 |
| Damage Multiplier | 1.5 -> 3 | 1.51.71.92.12.22.42.62.83 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Curvy Tongue (Upgrade) #
Launches a long and maneuverable tongue that digs snow and hits enemies
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 15 -> 20 | 151617181920 |
| Max Pierce Count | 5 -> 15 | 579111315 |
| Max Length | 60 -> 120 | 60768898108114120 |
| Cooldown | 20 | - |
| Quantity | 1 -> 3 | 123 |
| Effect Chance | 100 | - |
| Stun Infliction | 10 -> 15 | 1011121415 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 10 -> 15 | 1011121415 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 10 -> 15 | 1011121415 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 10 -> 15 | 1011121415 |
Unlocks
Section titled “Unlocks”- Reach 100% Completion on Snowplain
Related Characters
Section titled “Related Characters”Reward Locations
Section titled “Reward Locations”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Curvy Fire | Curvy Tongue deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Curvy Frost | Curvy Tongue deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Curvy Lightning | Curvy Tongue deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Curvy Poison | Curvy Tongue deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Curvy Stun | Curvy Tongue deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|
Related
Section titled “Related”Death Field (Upgrade) #
Generates a field of destructive energy, harming every enemy within range.
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Cooldown | 30 | - |
| Usage Time | 15 -> 30 | 15172022252730 |
Unlocks
Section titled “Unlocks”Related
Section titled “Related”Drill (Upgrade) #
Removes ice with high efficiency
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Ice Dig Speed | 3 -> 10.5 | 34.567.5910.5 |
| Max Snow Hardness | 30 | - |
Unlocks
Section titled “Unlocks”- Reach 100% Completion on Frozen Sun
Related Characters
Section titled “Related Characters”Reward Locations
Section titled “Reward Locations”Related
Section titled “Related”Dynamite (Upgrade) #
Deals heavy damage to enemies in a small blast radius.
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 40 -> 120 | 405060708090100110120 |
| Impact Radius | 5 -> 8 | 55.566.577.58 |
| Cooldown Time | 20 | - |
| Quantity | 1 -> 3 | 123 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Electric Infusion (Upgrade) #
Allows other skills to apply Electric Infliction
Unlocks
Section titled “Unlocks”- Strike 500 monsters with lightning
Related
Section titled “Related”Energy Drink (Upgrade) #
Temporarily increases movement speed and attack power for all types of attacks
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Attack Damage Multiplier | 1.2 -> 1.5 | 1.21.251.31.351.41.451.5 |
| Attack Rate Multiplier | 1.2 -> 1.5 | 1.21.251.31.351.41.451.5 |
| Move Speed Multiplier | 1.2 -> 1.5 | 1.21.251.31.351.41.451.5 |
| Cooldown | 30 | - |
| Usage Time | 7 -> 12 | 789101112 |
Unlocks
Section titled “Unlocks”- Kill 500 monsters
- Upgrade Skis 20 times
Related
Section titled “Related”Energy Wave (Upgrade) #
Unleashes a wide shockwave that pushes back enemies in a large radius
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Pushback Power | 2 -> 3.5 | 22.252.52.7533.253.5 |
| Impact Radius | 14 -> 18 | 1414.615.41616.617.418 |
| Secondary Wave Radius | 10 -> 12 | 1010.410.61111.411.612 |
| Cooldown | 10 | - |
| Quantity | 2 -> 4 | 234 |
| Effect Chance | 50 -> 70 | 5055606570 |
| Stun Infliction | 100 | - |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 100 | - |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 100 | - |
| Burn Effect Damage | 2 -> 4 | 234 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 100 | - |
Unlocks
Section titled “Unlocks”- Complete 5 Laser Anomalous Zones
- Survive 30 waves of enemies
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Wave Fire | Energy Wave has a moderate chance to trigger Burn Effect on impact |
|
| Wave Frost | Energy Wave has a moderate chance to trigger Freeze Effect on impact |
|
| Wave Lightning | Energy Wave has a moderate chance to trigger Chain Effect on impact |
|
| Wave Poison | Energy Wave has a moderate chance to trigger Venom Effect on impact |
|
| Wave Stun | Energy Wave has a moderate chance to trigger Daze Effect on impact |
|
Related
Section titled “Related”Fire Infusion (Upgrade) #
Allows other skills to apply Fire Infliction
Unlocks
Section titled “Unlocks”- Ignite 800 monsters
Related
Section titled “Related”Fireball Attack (Upgrade) #
Launches a fireball that sets enemies on fire
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Burn Effect Damage | 1 -> 3 | 1122233 |
| Burn Effect Duration | 4 -> 6 | 44.44.655.45.66 |
| Cooldown Time | 1 -> 0.85 | 10.980.950.930.90.880.85 |
| Max Attack Distance | 26 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 15 -> 20 | 1516171920 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 15 -> 20 | 1516171920 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 15 -> 20 | 1516171920 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 15 -> 20 | 1516171920 |
| Venom Effect Damage | 5 -> 10 | 567910 |
| Venom Effect Duration | 3 -> 6 | 33.84.45.26 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Flamethrower (Upgrade) #
Burns snow effectively and triggers Burn Effect, setting enemies in radius on fire
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Dig Speed | 5 -> 9 | 55.66.26.87.27.88.49 |
| Snow Toughness Limit | 30 | - |
| Cooldown | 45 | - |
| Usage Time | 5 -> 12 | 56789101112 |
| Burn Effect Damage | 2 -> 4 | 22333344 |
| Burn Effect Duration | 5 -> 12 | 56789101112 |
| Cooldown Time | 30 | - |
| Quantity | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Reach 100% Completion on Blossom Craters
Related Characters
Section titled “Related Characters”Reward Locations
Section titled “Reward Locations”Related Guides
Section titled “Related Guides”Related
Section titled “Related”Flashbang (Upgrade) #
Triggers Daze Effect, stunning enemies in radius (breaks on hit)
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Daze Effect Duration | 10 -> 30 | 1012.51517.52022.52527.530 |
| Impact Radius | 7.5 -> 15 | - |
| Cooldown | 20 | - |
| Quantity | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Collect 1200 yellow gems
- Upgrade Swift Roll 5 times
Related
Section titled “Related”Forager (Upgrade) #
Increases the amount of resources found
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Extra Resources | 10 -> 30 | 1012.51517.52022.52527.530 |
Unlocks
Section titled “Unlocks”- Collect 10000 gems
Related
Section titled “Related”Frost Bomb (Upgrade) #
Triggers Freeze Effect, freezing enemies in radius (unbreakable)
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Freeze Effect Duration | 5 -> 15 | 56.257.58.751011.2512.513.7515 |
| Impact Radius | 7.5 -> 15 | - |
| Cooldown | 20 | - |
| Quantity | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Clear 250 square units of ice
- Use Dynamite 12 times
Related
Section titled “Related”Frost Infusion (Upgrade) #
Allows other skills to apply Frost Infliction
Unlocks
Section titled “Unlocks”- Freeze 300 monsters
Related
Section titled “Related”Gloves (Upgrade) #
Improves digging speed and reduces heat loss while digging
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Digging Speed Boost | 15 -> 35 | 1520253035 |
| Heat Loss | 85 -> 65 | 8580757065 |
Related Guides
Section titled “Related Guides”Related
Section titled “Related”Health (Upgrade) #
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Health | 0 -> 500 | 0100200300400500 |
| Max Health | 200 -> 400 | 200250300350400 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Heater Sled (Upgrade) #
Keeps you warm on the move and recharges when brought home
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Heat Capacity | 50 -> 200 | 5075100125150175200 |
Unlocks
Section titled “Unlocks”Related Characters
Section titled “Related Characters”Related Guides
Section titled “Related Guides”Related
Section titled “Related”Heating (Upgrade) #
Improves heat loss and recovery rates
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Heat Loss Rate | 7 -> 1 | 75.13.72.61.71 |
| Heat Recovery Rate | 15 -> 50 | 1527.637.444.448.650 |
Related Characters
Section titled “Related Characters”Related Guides
Section titled “Related Guides”Related
Section titled “Related”Hockey Stick (Upgrade) #
Launches a hockey puck that ricochets between enemies
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 10 -> 32 | 10121418212632 |
| Max Hit Count | 3 -> 12 | 346791012 |
| Cooldown Time | 1 -> 0.9 | 10.980.970.950.930.920.9 |
| Max Attack Distance | 50 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 15 -> 20 | 1516171920 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 15 -> 20 | 1516171920 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 15 -> 20 | 1516171920 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 15 -> 20 | 1516171920 |
| Venom Effect Damage | 5 -> 10 | 567910 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Hockey Stick Fire | Hockey Stick deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Hockey Stick Frost | Hockey Stick deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Hockey Stick Lightning | Hockey Stick deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Hockey Stick Poison | Hockey Stick deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Hockey Stick Stun | Hockey Stick deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|
Related
Section titled “Related”- Upgrades
- Hockey Stick
- Knox
- Hockey Stick Fire
- Hockey Stick Frost
- Hockey Stick Lightning
- Hockey Stick Poison
- Hockey Stick Stun
Hot Tea (Upgrade) #
Temporarily increases heat level and snow digging speed
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Heat Generation | 4 -> 20 | 468101214161820 |
| Dig Power Multiplier | 1.2 -> 2 | 1.21.31.41.51.61.71.81.92 |
| Cooldown | 30 | - |
| Usage Time | 10 -> 20 | 101214161820 |
Unlocks
Section titled “Unlocks”Related Characters
Section titled “Related Characters”Related Guides
Section titled “Related Guides”Related
Section titled “Related”Kinetic Rolls (Upgrade) #
Expands Short Roll with increased impact damage and rolling defense
Unlocks
Section titled “Unlocks”- Upgrade Swift Roll 20 times
- Use Swift Roll 1000 times
Related
Section titled “Related”Locator (Upgrade) #
Shows the distance to the nearest unexplored resource
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Discoverable Resources | 1 -> 5 | 12345 |
| Max Distance | 30 -> 100 | 30405070100 |
| Cooldown Time | 30 | - |
| Usage Time | 30 -> 120 | 3040507090120 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Magnet (Upgrade) #
Launches a magnet that attracts the dug up resources directly to your home
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Grab Count | 30 -> 230 | 30507090110130150170190210230 |
| Impact Radius | 12 | - |
| Cooldown Time | 45 -> 20 | 454035302520 |
| Max Throw Distance | 35 | - |
| Quantity | 2 -> 6 | 246 |
Unlocks
Section titled “Unlocks”- Reach 100% Completion on Amber Impact
Related Characters
Section titled “Related Characters”Reward Locations
Section titled “Reward Locations”Related
Section titled “Related”Map (Upgrade) #
Gives information about unexplored resources around you
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Map Sectors | 3 -> 7 | 357 |
| Discoverable Resources | 1 -> 5 | 12345 |
| Discovered Areas | 1 -> 3 | 123 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Mole (Upgrade) #
Wanders around, digging through snow as it goes
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Dig Speed | 5 -> 7 | 55.45.666.46.67 |
| Max Snow Hardness | 0.6 -> 0.9 | 0.60.680.740.790.840.870.9 |
| Unit Count | 1 -> 3 | 123 |
Unlocks
Section titled “Unlocks”- Clear 2000 square units of snow
- Clear 500 square units of ice
Related
Section titled “Related”Overload Gear (Upgrade) #
Unlocks overload features for carrying gear, increasing capacity but reducing speed
Unlocks
Section titled “Unlocks”Related
Section titled “Related”Owl (Upgrade) #
Marks potential resource spots from above for you to investigate
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Discoverable Resources | 1 -> 5 | 12345 |
| Search Duration | 6 -> 4 | 65.654.64 |
| False Results | 400 -> 100 | 400300200150100 |
Unlocks
Section titled “Unlocks”- Find the Escape Door 5 times
- Collect 30 keys
- Find 7 Artifacts
Related
Section titled “Related”Penguin (Upgrade) #
Gathers resources and delivers them back to your home
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Carry Count | 10 -> 50 | 1020304050 |
| Movement Speed | 7 | - |
| Unit Count | 1 -> 5 | 12345 |
Unlocks
Section titled “Unlocks”- Collect 1500 yellow gems
- Collect 500 red gems
- Collect 150 green gems
Related
Section titled “Related”Pickaxe (Upgrade) #
Breaks ice with steady, reliable force
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Ice Dig Speed | 1.5 -> 4.5 | 1.522.533.544.5 |
| Max Snow Hardness | 30 | - |
Unlocks
Section titled “Unlocks”- Complete 3 runs
- Upgrade Shovel 10 times
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Pickaxe Fire | Pickaxe deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Pickaxe Frost | Pickaxe deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Pickaxe Lightning | Pickaxe deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Pickaxe Poison | Pickaxe deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Pickaxe Stun | Pickaxe deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|
Related
Section titled “Related”Pickaxe Attack (Upgrade) #
Delivers a powerful close-range melee strike
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 32 -> 116 | 3236424856667686100116 |
| Cooldown Time | 2.1 -> 1.8 | 2.12.072.0321.971.931.91.871.831.8 |
| Max Attack Distance | 8 | - |
| Ice Dig Speed | 1.5 -> 4.5 | 1.522.533.544.5 |
| Max Snow Hardness | 30 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 30 -> 45 | 3034374145 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 30 -> 45 | 3034374145 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 30 -> 45 | 3034374145 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 30 -> 45 | 3034374145 |
Related Characters
Section titled “Related Characters”Related
Section titled “Related”Piercing Icicles (Upgrade) #
Launches icicles that pierce through multiple enemies
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 10 -> 30 | 10131720232730 |
| Max Pierce Count | 3 -> 12 | 36912 |
| Cooldown Time | 20 | - |
| Quantity | 1 -> 3 | 123 |
| Effect Chance | 100 | - |
| Stun Infliction | 20 -> 30 | 2022252730 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 20 -> 30 | 2022252730 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 20 -> 30 | 2022252730 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 20 -> 30 | 2022252730 |
Unlocks
Section titled “Unlocks”- Freeze 30 monsters
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Icicle Fire | Piercing Icicles deal Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Icicle Frost | Piercing Icicles deal Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Icicle Lightning | Piercing Icicles deal Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Icicle Poison | Piercing Icicles deal Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Icicle Stun | Piercing Icicles deal Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|
Related
Section titled “Related”Poison Flask (Upgrade) #
